- Contact Person : Ms. Luo Belinda
- Company Name : Zhengzhou Silver Pigeon Electric Wire And Cable Co., Ltd.
- Tel : 0086-371-67995000
- Fax : 0086-371-67995000
- Address : Henan,Zhengzhou,No.30 Huagong Road
- Country/Region : China
- Zip : 450000
Galvanized steel wire strand
Numberofwiresinstrand | Steelwirediametermm | Norminaldiameterof thestrand hot-dipped Galvanized steel wire strand for guy wire ,messengers,transimission lines. mm | The crosssectionarea ofstrandmm 2 | Nominal tensile streng of Gal.steel wire Mpa | ApproximateWeightof standperKg/100M | ||||
1175 | 1270 | 1370 | 1470 | 1570 | |||||
Breaking strength of strand KN≥ | |||||||||
1×7 | 1.57 | 4.73 | 13.55 | 16.53 | 17.87 | 19.28 | 20.68 | 22.09 | 10.90 |
1.80 | 5.4 | 17.81 | 20.93 | 22.62 | 24.40 | 26.18 | 27.96 | 14.14 | |
2.00 | 6.0 | 21.99 | 25.84 | 27.93 | 30.13 | 32.32 | 34.52 | 17.46 | |
2.20 | 6.6 | 26.60 | 31.26 | 33.78 | 36.44 | 39.10 | 41.76 | 22.77 | |
2.30 | 6.9 | 29.08 | 34.17 | 36.93 | 39.84 | 42.75 | 45.66 | 23.09 | |
2.60 | 7.8 | 37.17 | 43.60 | 47.20 | 50.92 | 54.63 | 58.30 | 29.51 | |
2.90 | 8.7 | 46.24 | 54.33 | 58.72 | 63.36 | 67.97 | 72.60 | 36.71 | |
3.00 | 9.0 | 49.48 | 58.14 | 62.84 | 67.79 | 72.74 | 77.68 | 42.38 | |
3.20 | 9.6 | 56.30 | 66.15 | 71.50 | 77.13 | 82.76 | 88.39 | 44.70 | |
3.50 | 10.5 | 67.35 | 79.14 | 85.85 | 92.27 | 99.00 | 105.74 | 53.48 | |
3.80 | 11.4 | 79.39 | 93.28 | 100.82 | 108.76 | 116.70 | 124.64 | 63.04 |
Galvanized steel wire strand