- Contact Person : Ms. Luo Belinda
- Company Name : Zhengzhou Silver Pigeon Electric Wire And Cable Co., Ltd.
- Tel : 0086-371-67995000
- Fax : 0086-371-67995000
- Address : Henan,Zhengzhou,No.30 Huagong Road
- Country/Region : China
- Zip : 450000
equipment cable
H07RN-F | ||||||
|
|
|
|
|
|
|
Cor No * cross section area | Insulation Thickness |
Outer sheath thickness | Average Outer Diameter | |||
Single Layer | Double Layers | Min | Max | |||
Inner | Outer | |||||
mm2 | mm | mm | mm | mm | mm | mm |
2×1 | 0.8 | 1.3 | 7.7 | 10.0 | ||
2×1.5 | 0.8 | 1.5 | 8.5 | 11.0 | ||
2×2.5 | 0.9 | 1.7 | 10.2 | 13.1 | ||
2×4 | 1.0 | 1.8 | 11.8 | 15.1 | ||
2×6 | 1.0 | 2 | 13.1 | 16.8 | ||
3×1 | 0.8 | 1.4 | 8.3 | 10.7 | ||
3×1.5 | 0.8 | 1.6 | 9.2 | 11.9 | ||
3×2.5 | 0.9 | 1.8 | 10.9 | 14.0 | ||
3×4 | 1.0 | 1.9 | 12.7 | 16.2 | ||
3×6 | 1.0 | 2.1 | 14.1 | 18.0 |
H01N2 | ||||||
Cross section | Single Wire Max Diameter | Sheath Thickness | Average Diameter | 20 D.C resistance Ω/km20 | ||
Min | Max | Tinned conductor | Non-tinned conductor | |||
mm2 | mm | mm | mm | mm | Q/km | |
10162535507095120150185 | 0.210.210.210.210.210.210.210.510.510.51 | 2.02.02.0 2.02.22.4 2.62.83.03.2 | 7.78.810.1 11.413.215.3 17.119.221.123.1 | 9.711.012.7 14.216.519.2 21.424.026.428.9 | 1.951.240.795 0.5650.3930.277 0.2100.1640.1320.108 | 1.911.210.780 0.5540.3860.272 0.2060.1610.1290.106 |
equipment cable